The Villain Costume
Sold out
Order before 1pm for same-day dispatch.
Step into the chaotic charm of the ultimate villain with The Villain Costume. Featuring a wicked grin reminiscent of a notorious trickster, this outfit lets you channel your inner mischief-maker at any party. Perfect for those who love to playfully disrupt the status quo and steal the spotlight with a hint of dark humor. Whether it’s Halloween or any costume event, embrace your mischievous side and make every moment unforgettable.
Jacket, tie, trousers,
Size chart
Boland label some ranges S to XXXL and others by EU or UK size — check the label on your item. Costumes and separates are sized differently, so both are below.
| Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| S | 167cm / 66in | 90cm / 35in | 69cm / 27in | 96cm / 38in |
| M/L | 172cm / 68in | 100cm / 39in | 75cm / 30in | 106cm / 42in |
| XL | 177cm / 70in | 108cm / 43in | 93cm / 37in | 116cm / 46in |
| XXL | 180cm / 71in | 118cm / 46in | 104cm / 41in | 124cm / 49in |
| EU 36/38 · UK 8/10 | 172cm / 68in | 85–90cm / 33–35in | 76–80cm / 30–31in | — |
| EU 40/42 · UK 12/14 | 176cm / 69in | 98–104cm / 39–41in | 80–84cm / 31–33in | — |
| EU 44/46 · UK 16/18 | 180cm / 71in | 104–110cm / 41–43in | 84–96cm / 33–38in | — |
| Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| S | 175cm / 69in | 94cm / 37in | 80cm / 31in | 95cm / 37in |
| M/L | 182cm / 72in | 104cm / 41in | 90cm / 35in | 105cm / 41in |
| XL | 188cm / 74in | 110cm / 43in | 98cm / 39in | 115cm / 45in |
| XXL | 190cm / 75in | 116cm / 46in | 110cm / 43in | 120cm / 47in |
| XXXL | 196cm / 77in | 130cm / 51in | 120cm / 47in | 128cm / 50in |
| EU 50/52 · UK 40/42 | 178cm / 70in | 96–100cm / 38–39in | 85–90cm / 33–35in | — |
| EU 54/56 · UK 44/46 | 188cm / 74in | 100–110cm / 39–43in | 94–104cm / 37–41in | — |
| EU 58/60 · UK 48/50 | 192cm / 76in | 110–132cm / 43–52in | 104–120cm / 41–47in | — |
| Size | EU | UK | Chest | Waist |
|---|---|---|---|---|
| S | 36 | 8 | 84–88cm / 33–35in | 65–69cm / 26–27in |
| M | 38 | 10 | 88–92cm / 35–36in | 69–73cm / 27–29in |
| L | 40 | 12 | 92–96cm / 36–38in | 73–77cm / 29–30in |
| XL | 42 | 14 | 96–100cm / 38–39in | 77–81cm / 30–32in |
| Size | EU | UK | Chest | Waist |
|---|---|---|---|---|
| M | 50 | 40 | 100–106cm / 39–42in | 94–100cm / 37–39in |
| L | 52 | 42 | 106–112cm / 42–44in | 100–108cm / 39–43in |
| XL | 54 | 44 | 112–118cm / 44–46in | 108–116cm / 43–46in |
| XXL | 56 | 46 | 118–124cm / 46–49in | 116–126cm / 46–50in |
Boland publish in centimetres; the inches are converted. Hip is not published for the EU-sized ranges. These are body measurements, not garment measurements.
Delivery
Free UK delivery on every order, with no minimum spend. Stocked items ordered before 1pm Monday to Friday are dispatched the same working day.
Printed items are made to order. We send you a proof first, and once you approve it we print within 48 hours and post it out. You are welcome to collect from the shop at 85 Bogmoor Road instead.
Returns
Stocked items: 30 days, free of charge, in original condition.
Personalised and made-to-order printed items cannot be returned once they are printed, because they are made for you. If something arrives faulty or damaged, tell us and we will put it right. This does not affect your legal rights.







